<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guate Pictures &#187; Animation</title>
	<atom:link href="http://www.guatepictures.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guatepictures.com</link>
	<description>Visual Graphic Arts</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:02:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Budding Career in Animation</title>
		<link>http://www.guatepictures.com/2010/03/budding-career-in-animation/</link>
		<comments>http://www.guatepictures.com/2010/03/budding-career-in-animation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[animated films]]></category>
		<category><![CDATA[creative inspiration]]></category>
		<category><![CDATA[creative mind]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mechanical animation]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sound knowledge]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[three dimensional images]]></category>
		<category><![CDATA[word animation]]></category>

		<guid isPermaLink="false">http://www.guatepictures.com/?p=201</guid>
		<description><![CDATA[
The word animation has been derived from a Latin word &#8216;anima&#8217; which means soul. The process of animating objects means when you put life into the characters. The art of making the characters move and perform any action is a creative process. It is a unique blend of technical knowledge and creative inspiration. In other [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>The word animation has been derived from a Latin word &#8216;anima&#8217; which means soul. The process of animating objects means when you put life into the characters. The art of making the characters move and perform any action is a creative process. It is a unique blend of technical knowledge and creative inspiration. In other words, you need to have a sound knowledge of graphics to create desirable characters. You need to link the series of drawings and simulate their movements. These drawings create an illusion of motion by swiftly displaying two-dimensional or three-dimensional images.</p>
<p>If you have opted for this career path, you need an imaginative and creative mind. An aspirant should have a flair for sketching and drawing. The field of animation does not entirely require technical bent of mind. It also requires a creative bent of mind of a person. The process involves a few simple steps. An aspirant who is good at story building can create the concept first. In story building step, a person can decide the main concept or the story. Then you can create a Story Board which includes each and every scene of the story line. These scenes are arranged in a sequence. Character sketching is another step in which the animator creates characters. Modeling, rigging, character and mechanical animation are the steps followed by the character sketching. Voice recording is also the part of an animated film. You record the voice and give &#8216;Voice Over&#8217; to the characters. Then you have the Digital Editing step that involves the step of editing the complete film with the help of editing software. For this step, you should have sound knowledge of the latest editing tools available in the market and their features.</p>
<p>A person requires using animated films for entertainment purposes. Film industry creates animated movies. In the modern business, you need to make multimedia presentations for presenting or proposing business ideas or concepts. Advertising, sales and marketing field require 2d or 3d computer animation for the purpose of promotion of business. Medical, IT and Defense Personnel require using this form of presentation. This field is fast mushrooming and the career has a lot of prospects to explore.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.guatepictures.com/2010/03/budding-career-in-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Opportunities in the Area of Animation</title>
		<link>http://www.guatepictures.com/2010/01/upcoming-opportunities-in-the-area-of-animation/</link>
		<comments>http://www.guatepictures.com/2010/01/upcoming-opportunities-in-the-area-of-animation/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[animation field]]></category>
		<category><![CDATA[aspiring professionals]]></category>
		<category><![CDATA[career track]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer revolution]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Hanuman]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video film production]]></category>
		<category><![CDATA[video post production]]></category>

		<guid isPermaLink="false">http://www.guatepictures.com/?p=94</guid>
		<description><![CDATA[The computer has become a very important part of our lives as now a day everything is computerized. You talk about any sector whether banking and insurance, aviation, hospitality, BPO, KPO, Science and Technology, etc in every field the use of computers is almost mandatory. The biggest example of this computer revolution is the expansion [...]]]></description>
			<content:encoded><![CDATA[<p>The computer has become a very important part of our lives as now a day everything is computerized. You talk about any sector whether banking and insurance, aviation, hospitality, BPO, KPO, Science and Technology, etc in every field the use of computers is almost mandatory. The biggest example of this computer revolution is the expansion of E-Commerce in our country. This E-Commerce includes many things like E-trade, E-shopping, E-Ticketing etc&#8230; But all of the above mentioned things are like just general but if we talk specifically about the media field then the computers are the base for the media industry to run. Without those things can not be done they way they are now.</p>
<p>The use of computers is very compulsory and mandatory in all of the fields of media. Whether you talk about audio-video film production or journalism, some ad agency or content writing it is required in every field. Another important area in which the use of computers is very important is the Graphic Designing and Animation. It also requires the computers as all the work is totally computer based. The animation is required in mostly all of the films and TV shows. The opportunities are also very much in this area. The animation sector has a great scope in working. Many students has opted this animation field as their serious career track in life. There are many advertising agencies also who are looking forward for these kinds of professionals.</p>
<p>They have to prepare ad films which are print as well as electronic. For that they need aspiring professionals who can work for them as per the need and taste of their client. In the film industry also, there is a new trend of animated movies. Films like Hanuman, Avatar, Dashaavtra; Ghatothkach etc were very liked and appreciated by the people. It is just due to the increased trend of animation in the media industry.</p>
<p>There are also many institutes who are offering various different courses to the students. These courses vary from audio-video post production, to graphics and animation. Rest it all depends upon the taste and interest of the student. As the media industry is expanding its roots and stems in the Indian media market so more and more TV channels and production houses are coming. Many Ad Agencies are also coming into existence as the trend for animation and film making with never end and will always multiply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guatepictures.com/2010/01/upcoming-opportunities-in-the-area-of-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Animated Movies of 2009</title>
		<link>http://www.guatepictures.com/2009/11/the-best-animated-movies-of-2009/</link>
		<comments>http://www.guatepictures.com/2009/11/the-best-animated-movies-of-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[animated feature films]]></category>
		<category><![CDATA[best animated film]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[cloudy with a chance of meatballs]]></category>
		<category><![CDATA[E. This]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Hans Christian Anderson]]></category>
		<category><![CDATA[hayao miyazaki]]></category>
		<category><![CDATA[Henry Selick]]></category>
		<category><![CDATA[human ingenuity]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[lifelong dreams]]></category>
		<category><![CDATA[Miyazaki]]></category>
		<category><![CDATA[Mr Fox]]></category>
		<category><![CDATA[Neil Gaiman]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[praise]]></category>
		<category><![CDATA[Princess And]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.guatepictures.com/?p=68</guid>
		<description><![CDATA[In early 2010 The Academy Of Motion Picture Arts And Sciences will again award one animated film the best picture of the year. The category has only existed since 2001 and is awarded only if there are at least eight animated feature films released in that year. In past years this competition has been dominated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-126" title="4TE6SQEM4238" src="http://www.guatepictures.com/wp-content/uploads/2009/11/4TE6SQEM4238-300x224.jpg" alt="" width="300" height="224" />In early 2010 The Academy Of Motion Picture Arts And Sciences will again award one animated film the best picture of the year. The category has only existed since 2001 and is awarded only if there are at least eight animated feature films released in that year. In past years this competition has been dominated by one film company, Pixar. Will 2010 be the same? Lets look at this years main contenders for Best Animated Film.</p>
<p>Up<br />
Why not start with Pixar. In the last years their films have dominated this category and there have been rumblings that some of their films should in fact compete with life action films for Best Picture of the year. Their films are that good. Winners in the past few years have included The Incredibles, Finding Nemo and Wall-E.</p>
<p>This year, their film Up has garnered the highest praise from critics being called the best animated film since, well&#8230;since Wall-e. An old widower sets out to achieve his wife&#8217;s lifelong dreams by floating his house with thousands of balloons and travelling to South America.</p>
<p>Ponyo<br />
Hayao Miyazaki is one of the greatest and most successful film makers in Japan&#8217;s history. Like Pixar, Miyazaki&#8217;s movies are constantly on lists for the best films of the year, each and every year and if you come across a list of the top 10 animated films of all time chances are there will be more than one of his films represented. Miyazaki has won only once before in this category for the masterpiece, Spirited Away. This year his retelling of Hans Christian Anderson&#8217;s The Little Mermaid garnered praise from all circles, even if not quite living up to his previous best.</p>
<p>Cloudy With A Chance Of Meatballs<br />
Adapted from a children&#8217;s book with the same bizarre name this film is about honouring the strange and unique facets of humanity and how human ingenuity has the opportunity to solve seemingly impossible problems. At least that&#8217;s my take on it. Also a lot of big food falls from the sky. Highly regarded by most critics the film was produced by Sony Pictures Animation who have had previous nominees including Surf&#8217;s Up.</p>
<p>Coraline<br />
Adapted from a book by Neil Gaiman this is a stop motion animated film produced by Laika films and directed by Henry Selick. Coraline is the story of a young girl who discovers an alternate reality where she finds another set of parents who at first seem to be everything she has ever wished for. As this is a rather gothic dark piece you can imagine things don&#8217;t stay that way. The film was highly regarded by critics not only for its story but the beauty of the animation technique.</p>
<p>Princess And The Frog<br />
Surely this will be the academy&#8217;s sentimental favourite. Disney Animation Studio&#8217;s first 2D animated film in six years and their first since amalgamating with Pixar, garnered praise from critics worldwide. A twist on the traditional tale where a young princess kisses a frog who turns out to be a prince under a curse, this film is notable as its protagonist, Tiana, is Disney&#8217;s first African-American princess character. Given the studio&#8217;s salient place in animation they have never won the Oscar for best animated film.</p>
<p>It has been a rich year for animated feature films in 2009 and other possible films in contention include The Fantastic Mr Fox with outside chances from Astro Boy and Monsters vs. Aliens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guatepictures.com/2009/11/the-best-animated-movies-of-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>From Simple to Complex &#8211; Computer Animation</title>
		<link>http://www.guatepictures.com/2009/10/from-simple-to-complex-computer-animation/</link>
		<comments>http://www.guatepictures.com/2009/10/from-simple-to-complex-computer-animation/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[dependent systems]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[high level language]]></category>
		<category><![CDATA[interactive organization]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[law of physics]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[physical models]]></category>
		<category><![CDATA[rendering machine]]></category>

		<guid isPermaLink="false">http://www.guatepictures.com/?p=39</guid>
		<description><![CDATA[Computer animation is considered an art. It is the art of making images move using a computer program. The animation can be done in two ways. One is by making cartoon frames in series and then combining it to create a film. Another way of producing animated characters is by making a model and then [...]]]></description>
			<content:encoded><![CDATA[<p>Computer animation is considered an art. It is the art of making images move using a computer program. The animation can be done in two ways. One is by making cartoon frames in series and then combining it to create a film. Another way of producing animated characters is by making a model and then placing it in the monitor. The position will be recorded and then moved again. The process of placing and recording will be done continuously until the scene is done. A rendering machine is used to produce computer animation wherein images in the frames can be varied. This is done to take some actions of the models involved in the scene. Using of physical models and simply moving the camera is already considered animation. Nowadays, more complicated computer animation is done in many ways, such as the inclusion of a curved trail and applying the law of physics to determine the performance of the models. Visualization also uses animation for sophisticated and time-dependent systems. This is done to determine the current condition of the object.</p>
<p>Motion control is considered a major task in animating objects. Interactive organization and animation sample are now allowed using worked out power which the past systems dont have. Animators before are not even artists but more of an expert when it comes to computers. Some systems used for scripting are created to be used as high level language of computers. In scripting systems, programs are written by the animator to manipulate the cartoon. By programming complex language, some high level data are determined like defining the unique rules for the animation of the model objects.</p>
<p>In todays systems, many different kinds of motion manipulation are now being permitted. A good way to determine the animation method used is by concept level in every manipulating motion done in the technique. A system is classified as low-level when the artist is obliged to accurately determine every movement detail, while a system is considered to be high-level when the animator is allowed to utilize ways that do not have any pictorial representations. One example is when moving a simple object like a cylinder; it has to have eight numbers for every frame. Having a more composite object will require having more numbers for every frame like a fish. An object like a fish would have more than twenty numbers per frame. So what more if you are going to animate a group of fish. In computer animation, Hierarchy Organization is needed to define high level manipulation structure and then made to be more exact manipulation structure. Just like in high level computer language, that has more complicated structure manipulation that are required to be made into low level structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guatepictures.com/2009/10/from-simple-to-complex-computer-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Using 3D Computer Animation Software</title>
		<link>http://www.guatepictures.com/2009/08/the-art-of-using-3d-computer-animation-software/</link>
		<comments>http://www.guatepictures.com/2009/08/the-art-of-using-3d-computer-animation-software/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3d studio max]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer animation software]]></category>
		<category><![CDATA[D Max]]></category>
		<category><![CDATA[D Studio]]></category>
		<category><![CDATA[free editions]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[smooth workflow]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[three dimensional images]]></category>
		<category><![CDATA[Tyler]]></category>
		<category><![CDATA[video game industry]]></category>

		<guid isPermaLink="false">http://www.guatepictures.com/?p=6</guid>
		<description><![CDATA[3D computer animation software refers to programs used to make computer generated, three dimensional images. There are many stages that animation studios utilize to make 3D models for games and even in films. If you are just starting to learn 3D animation, having one software package is enough to start learning. Remember that 3D animation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-139" title="robots" src="http://www.guatepictures.com/wp-content/uploads/2009/08/robots-300x136.jpg" alt="" width="300" height="136" />3D computer animation software refers to programs used to make computer generated, three dimensional images. There are many stages that animation studios utilize to make 3D models for games and even in films. If you are just starting to learn 3D animation, having one software package is enough to start learning. Remember that 3D animation is a very complex task, and it is time consuming and indistinctive. Thus, you have to use a book as reference or ask an expert if you want to learn more. Most packages sold come with learning tools. There are also free editions made for studying and gaining personal knowledge.</p>
<p>There are two classifications of 3D packages. One is the non-commercial source or what is called an open-source. Open sources means that the sources can be downloaded for free. One commercial program under the non-commercial source is called Blender. It is a free program for cartooning, modeling, texture quality, and rendering. Blender offers features that are comparable to high-level and middle range 3D animation. Blender also has advanced features. It can export and import different file formats. Blender is the only 3D package that is known for its flexibility. It can scale upwards to be used for complex computer units but it can also be scaled down to be used for handheld computers. It has a unique border that is very difficult to study. It can be made more efficient once you get familiar with it and it also offers a smooth workflow.</p>
<p>Another classification of 3D package is the commercial source. These sources are sold depending on the quality and features of the package. The prices vary from the cheapest to the most expensive packages. One program under the commercial source is the 3D Max, also known as the 3D Studio Max. When it comes to the video game industry, this program is the most popular software available. 3D Max can be used for visualization of architectural designs since it is compatible with AutoCAD. Cinema 4D is another package that is cheaper than the other software because of the simplicity of its configuration. It is known to be an artist-friendly software. It avoids the complex nature of other technical packages. It also has a low cost because of the basic functions of its structure. Additionally, Form-Z is a three dimensional modeler. It is designed mainly for modeling but it can also perform some rendering features. Most of the users of form-Z are architects and interior designers.</p>
<p>There is a lot of software available now, but you should remember that software is only a temporary tool for learning and developing your skills for animation. Once you focus on one software program, you will be limited to that program. To be an effective animator, you should be skillful in designing and drawing. Thus, you should broaden your knowledge and learn about other programs which will be helpful for you.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Tyler is a freelance author who   writes for a couple of different websites. So please show your support by   visiting the following links. If you are looking for information on <a href="http://patiofurnitureonsale.net/" target="_new">Patio furniture on sale</a>,   please click on the previous link. or for <a href="http://patiofurnitureonsale.net/bistro-patio-furniture/" target="_new">Bistro   Patio Furniture</a> please click here.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.guatepictures.com/2009/08/the-art-of-using-3d-computer-animation-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
